ABUSE/ABANDONMENT/NEGLECT 2
ADMINISTRATIVE 44
ALARMS 5
ANIMAL 10
ASSIST OTHER AGENCIES 11
Burglary
DAMAGENANDALISM/MISCHIEF 2
DISTURBANCE 8
Domestic Disturbance 10
DRUGS 1
Follow Up
FRAUD/DECEPTION 5
HARASSMENT/STALKING/THREAT 9
Hit and Run Lost/Found Property
Ordinance Violation 2
OTHER
Premises Check 59
PUBLIC SERVICE 13
Suspicious Activity 1
Suspicious Person
SUSPICIOUS/WANTED 12
TERRORISTIC THREATS 3
THEFT/LARCENY TRAFFIC CONTROL
Traffic Stop 94
TRAFFIC VIOLATION/HAZARD 2
TRAFFIC/TRANSPORATION ACCIDENT 5
Trespass 1
TRESPASSING/UNWANTED 2
Total: 311
Arrests from 02/15/2024-03/13/2024 Traffic Arrests
Expired Registration | 8 |
Driving while Operating Privilege is Suspended | 2 |
Prohibited Penalties, Inspection | 5 |
Lighting Requirements | 1 |
Required Financial Responsibility | 1 |
Operation w/out Required Ignition Interlock | 1 |
Maximum Speed limits | 5 |
Driver Required to be Licensed | 3 |
Turn Signals and Required Movements | 1 |
DUI | 6 |
Restrictions on Alcoholic Beverages | 1 |
Suspended Registration | 1 |
SchoolZories,Speeding | 1 |
Driving on Roadways Laned for Traffic | 2 |
Careless Driving | 1 |
Obedience to Traffic-Control Signals 1
Equipment Standards, Unlawful Activities 1
Criminal Arrests
Possession of a Controlled Substance | 2 |
Possession of Drug Paraphernalia | 2 |
Theft by Deception | 1 |
Receiving Stolen Property | 1 |
Flight to avoid Apprehension | 1 |
Disorderly Conduct | 5 |
Loitering and Prowling at Night | 1 |
Public Drunkenness | 2 |
Terroristic Threats | 6 |
Harassment | 3 |
Criminal Mischief | 1 |
Misuse of 911 System | 1 |
Aggravated Assault | 3 |
Simple Assault | 2 |
Endangering the Welfare of a Child | 1 |
Possession of Instruments of a Crime | 2 |
Possession of Tobacco on School Property | 1 |
Causing or Risking a Catastrophe 1
Burglary 1
Criminal Trespass 1
Resisting Arrest 1
Ordinance: Curfew 1
Ordinance: Loose Dog 1