Arrests from 04/11/2024-05/15/2024 Traffic Arrests
| Expired Registration | 13 |
| Driving while Operating Privilege is Suspended | 5 |
| Prohibited Penalties, Inspection | 4 |
| Lighting Requirements | 2 |
| Required Financial Responsibility | 3 |
| Maximum Speed limits | 8 |
| Turn Signals and Required Movements | 2 |
| DUI | 2 |
| SchoolZones,Speeding | 4 |
| Driving on Roadways Laned for Traffic | 1 |
| Obedience to Traffic-Control Signals | 2 |
| Stop signs | 1 |
| Display of Registration | 1 |
| Seatbelts | 2 |
| Obedience to Traffic Control Devices | 2 |
Periods Requiring Lights 1
Registration Card to be Signed and displayed on demand 1
Written Warnings for Traffic Violations 10
Criminal Arrests
Possession of a Controlled Substance 4
Possession of Marihuana, small amount 1
Possession of Drug Paraphernalia 3
Public Drunkenness 1
Tampering with Evidence 1
Confinement of Dogs 1
Dogs requiring License 1
Dogs Requiring Rabies Vaccination 1