Arrests from 08/15/2024-09/11/2024 Traffic Arrests
| Expired Registration | 6 |
| Driving while Operating Privilege is Suspended | 2 |
| Prohibited Penalties, Inspection | 1 |
| General Lighting Requirements | 3 |
| Required Financial Responsibility | 3 |
| DUI | 5 |
| Periods Requiring Lighted Lamps | 1 |
| Operation Following Suspension of Reg. | 2 |
| Maximum Speed Limits | 1 |
| Window Tint | 2 |
| Driver Required to be Licensed | 1 |
| Obedience to traffic-Control Signals | 2 |
| High Beams | 1 |
| Fleeing or Attempting to Elude Police | 1 |
| Careless Driving | 1 |
| Obedience to Traffic-Control devices | 1 |
| Damage to unattended vehicle or property | 2 |
| Driving on Right Side of Roadway | 1 |
| Duties at Accident Scene | 1 |
| School Zones | 1 |
|
Written Warnings for Traffic Violations |
15 |
Criminal Arrests
| Possession of a Controlled Substance | 1 |
| Possession of Drug Paraphernalia | 1 |
| Retail Theft | 1 |
| Harassment | 3 |
| Motor Vehicle Theft | 2 |
| Theft by Unlawful Taking | 1 |
| Simple Assault | 1 |
| Unauthorized use of a Motor Vehicle | 1 |
| Fugitive from Justice | 1 |
| Flight to Avoid Apprehension | 1 |