Arrests from 10/15/2024-11/13/2024 Traffic Arrests
| Expired Registration | 3 |
| Driving while Operating Privilege is Suspended | 1 |
| Driving while Suspended DUI Related | 3 |
| General Lighting Requirements | 2 |
| Required Financial Responsibility | 3 |
| DUI | 1 |
| Failure to Exhibit on Demand | 1 |
| Maximum Speed Limits | 5 |
| Obedience to Traffic-Control devices | 3 |
| School Zones | 1 |
| Seatbelts | 1 |
| Suspended Registration | 2 |
| Equipment Standards | 1 |
| Open Alcoholic Beverage Containers | 1 |
| Stop Signs | 1 |
Written Warnings for Traffic Violations 15
Parking Tickets Issued 47
Criminal Arrests
Possession of a Controlled Substance 3
Possession of Drug Paraphernalia 2
Disorderly Conduct 1